Highlights
- •Women had a better chance of surviving an IHCA compared to men.
- •No signs of treatment disparities or discrimination related to sex were identified.
- •Using a comprehensive set of control variables is important.
Abstract
Background
Objectives
Methods
Results
Conclusions
Keywords
List of abbreviations:
CA (Cardiac arrest), CPC (Cerebral performance category), CPR (Cardiopulmonary resuscitation), DNAR (Do-not-attempt-resuscitation), IHCA (In-hospital cardiac arrest), OHCA (Out-of-hospital cardiac arrest), PCI (Percutaneous coronary intervention), SES (Socioeconomic status), SRCR (The Swedish register of cardiopulmonary resuscitation)Introduction
- Agerstrom J.
- Carlsson M.
- Bremer A.
- et al.
- Stankovic N.
- Hoybye M.
- Lind P.C.
- Holmberg M.
- Andersen L.W.
- Jerkeman M.
- Sultanian P.
- Lundgren P.
- et al.
- Cader F.A.
- Banerjee S.
- Gulati M.
- Daugherty S.L.
- Blair I.V.
- Havranek E.P.
- et al.
Methods
Design
The Swedish Register of Cardiopulmonary Resuscitation (SRCR)
Statistics Sweden
Oxfam. Development Finance International and Oxfam Research Report: The Commitment to Reducing Inequality Index [Internet]. Oxford: Oxfam GB; 2017. https://d1tn3vj7xz9fdh.cloudfront.net/s3fs-public/file_attachments/rr-commitment-reduce-inequality-index-170717-en.pdf (14th of April 2020).
OECD. divided we stand: why inequality keeps rising, income inequality data update. Sweden (Januari. 2015), 2015. https://www.oecd.org/sweden/OECD-Income-Inequality-Sweden.pdf (14th of April 2020).
Participants
Study variables
Statistical analysis
Results
Patient characteristics
All | Women | Men | ||
---|---|---|---|---|
(n = 24,217) | (n = 9287) | (n = 14,930) | ||
Age, mean (SD) | 73.6 (11.6) | 75.3 (11.7) | 72.6 (11.4) | |
SES education, n (%) | ||||
High SES | 3760 (15.5) | 1227 (13.2) | 2533 (17.0) | |
Low SES | 19,959 (82.4) | 7801 (84.0) | 12,158 (81.4) | |
Missing | 498 (2.1) | 259 (2.8) | 239 (1.6) | |
SES income, mean (SD) | 52.3 (24.6) | 39.2 (22.3) | 60.4 (22.3) | |
Missing, n (%) | 5446 (22.5) | 2103 (22.6) | 3343 (22.4) | |
Ethnic background, n (%) | ||||
Nordic | 22,266 (91.9) | 8545 (92.0) | 13,721 (91.9) | |
Africa | 110 (0.5) | 38 (0.41) | 72 (0.48) | |
Asia | 146 (0.6) | 59 (0.64) | 87 0.58) | |
Eastern Europe | 393 (1.6) | 164 (1.77) | 229 (1.53) | |
Middle East | 437 (1.8) | 145 (1.56) | 292 (1.96) | |
South Europe | 469 (1.9) | 175 (1.88) | 294 (1.97) | |
Western Europe | 338 (1.4) | 140 (1.51) | 198 (1.33) | |
Other | 58 (0.2) | 21 (0.23) | 37 (0.25) | |
Comorbidity index (0–7), mean (SD) | 1.38 (1.19) | 1.27 (1.15) | 1.45 (1.21) | |
Initial heart rhythm, n (%) | ||||
Ventricular fibrillation | 3938 (16.3) | 1180 (12.7) | 2758 (18.5) | |
Ventricular tachycardia | 1565 (6.5) | 487 (5.2) | 1078 (7.2) | |
Pulseless electrical activity | 4785 (19.8) | 1880 (20.2) | 2905 (19.5) | |
Asystole | 7788 (32.2) | 3255 (35.1) | 4533 (30.4) | |
Missing | 6141 (25.4) | 2485 (26.8) | 3656 (24.5) | |
Cardiac etiology, n (%) | ||||
Yes | 11,514 (47.6) | 4090 (44.0) | 7424 (49.7) | |
No | 2281 (9.4) | 975 (10.5) | 1306 (8.8) | |
Missing | 10,422 (43.0) | 4222 (45.5) | 6200 (41.5) | |
Monitored, n (%) | ||||
Yes | 12,502 (51.6) | 4604 (49.6) | 7898 (52.9) | |
No | 11,360 (46.9) | 4559 (49.1) | 6801 (45.6) | |
Missing | 355 (1.5) | 124 (1.3) | 231 (1.6) | |
CPR delay, n (%) | ||||
Yes | 6118 (25.3) | 2405 (25.9) | 3713 (24.9) | |
No | 14,303 (59.1) | 5460 (58.8) | 8843 (59.2) | |
Missing | 3796 (15.7) | 1422 (15.3) | 2374 (15.9) | |
CPR duration in minutes, mean (SD) | 16.2 (14.8) | 15.7 (14.3) | 16.5 (15.1) | |
Missing, n (%) | 14,561 (60.1) | 5603 (60.3) | 8958 (60.0) | |
Survival after CPR, n (%) | ||||
Yes | 12,503 (51.6) | 4654 (50.11) | 7849 (52.57) | |
No | 11,714 (48.4) | 4633 (49.89) | 7081 (47.43) | |
Treatment satisfaction, n (%) | ||||
Yes | 17,378 (71.8) | 6630 (71.4) | 10,748 (72.0) | |
No | 6839 (28.2) | 2657 (28.6) | 4182 (28.0) | |
Survival to discharge with good neurological outcome, n (%) | ||||
Yes | 5597 (23.1) | 1892 (20.4) | 3658 (24.5) | |
No | 16,839 (69.5) | 6893 (74.2) | 10,178 (68.2) | |
Missing | 1781 (7.4) | 502 (5.4) | 1094 (7.3) | |
30-day survival, n (%) | ||||
Yes | 7130 (29.4) | 2527 (27.2) | 4603 (30.8) | |
No | 17,087 (70.6) | 6760 (72.8) | 10,327 (69.2) | |
Unadjusted analyses
CPR delay (0/1) | CPR duration (ln) | Survival after CPR (0/1) | Treatment satisfaction (0/1) | Survival to discharge with good neurological outcome (0/1) | 30-day survival (0/1) | Female (0/1) | Age 65+ (0/1) | |
---|---|---|---|---|---|---|---|---|
CPR delay (0/1) | 1 | 0.0585** | −0.0542** | −0.0599** | −0.0789** | −0.0769** | 0.0107 | 0.0305** |
9319 | 20,331 | 16,590 | 18,967 | 20,421 | 20,421 | 20,421 | ||
CPR duration (ln) | – | 1 | −0.5020** | −0.0446** | −0.4924** | −0.5122** | −0.0224* | 0.0879* |
9382 | 7625 | 8685 | 9444 | 9444 | 9444 | |||
Survival after CPR (0/1) | – | – | 1 | 0.0879** | 0.5778** | 0.6191** | −0.0242** | −0.1092** |
18,969 | 22,304 | 24,039 | 24,039 | 24,039 | ||||
Treatment satisfaction (0/1) | – | – | – | 1 | 0.0741** | 0.0857** | −0.0154* | −0.0071 |
17,630 | 19,057 | 19,057 | 19,057 | |||||
Surv. w. good neur. outcome (0/1) | – | – | – | – | 1 | 0.9209** | −0.0437** | −0.1471** |
22,436 | 22,436 | 22,436 | ||||||
30-day survival (0/1) | – | – | – | – | – | 1 | −0.0386** | −0.1626** |
24,217 | 24,217 | |||||||
Female (0/1) | – | – | – | – | – | – | 1 | 0.0621** |
24,217 | ||||||||
Age 65+ (0/1) | – | – | – | – | – | – | – | 1 |
Primary analyses: adjusted analyses of associations between sex and outcome variables
CPR delay (0/1) odds ratios (se) | CPR duration (ln) B (se) | Survival after CPR (0/1) odds ratios (se) | Treatment satisfaction (0/1) odds ratios (se) | Survival to discharge with good neurological outcome (0/1) odds ratios (se) | 30-day survival (0/1) odds ratios (se) | |
---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | |
Female (0/1) | 0.9863 | −0.0709** | 1.0929** | 0.9241 | 1.0821 | 1.0913* |
(0.0365) | (0.0227) | (0.0361) | (0.0560) | (0.0464) | (0.0420) | |
N | 20,407 | 9444 | 24,030 | 18,953 | 22,155 | 24,030 |
Treatment outcomes
Patient outcomes
Interaction effects
CPR delay (0/1) odds ratios (se) | CPR duration (ln) B (se) | Survival after CPR (0/1) odds ratios (se) | Treatment satisfaction (0/1) odds ratios (se) | Survival to discharge with good neurological outcome (0/1) odds ratios (se) | 30-day survival (0/1) odds ratios (se) | ||
---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | ||
Female x Age 65+ (0/1) | 0.9685 | −0.0781** | 1.0830* | 0.9321 | 1.1040* | 1.1101* | |
(0.0407) | (0.0248) | (0.0407) | (0.0640) | (0.0554) | (0.0500) | ||
Female x Age less than 65 (0/1) | 1.0463 | −0.0453 | 1.1249 | 0.8992 | 1.0294 | 1.0453 | |
(0.0770) | (0.0515) | (0.0734) | (0.1056) | (0.7926) | (0.0733) | ||
p-value (F-test of equal female coeff.) | .355 | .563 | .609 | .787 | .437 | .462 | |
N | 20,407 | 9444 | 24,030 | 18,953 | 22,155 | 24,030 |
Discussion
- Agerstrom J.
- Carlsson M.
- Bremer A.
- et al.
Limitations
Conclusions
Declaration of Competing Interest
Acknowledgements
Appendix
CPR delay (0/1) odds ratios (se) | CPR duration (ln) B (se) | Survival after CPR (0/1) odds ratios (se) | Treatment satisfaction (0/1) odds ratios (se) | Survival to discharge with good neurological outcome (0/1) odds ratios (se) | 30-day survival (0/1) odds ratios (se) | |
---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | |
Female (0/1) | 0.9874 | −0.0640** | 1.1069** | 0.9218 | 1.0993 | 1.1130* |
(0.0366) | (0.0227) | (0.0363) | (0.0559) | (0.0471) | (0.0429) | |
N | 20,407 | 9444 | 24,030 | 18,953 | 22,155 | 24,030 |
CPR delay (0/1) odds ratios (se) | CPR duration (ln) B (se) | Survival after CPR (0/1) odds ratios (se) | Treatment satisfaction (0/1) odds ratios (se) | Survival to discharge with good neurological outcome (0/1) odds ratios (se) | 30-day survival (0/1) odds ratios (se) | |
---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | |
Female x Age | 0.9984 | −0.0052** | 0.9979 | 1.0056 | 1.0059 | 1.0071* |
(0.0029) | (0.0019) | (0.0028) | (0.0048) | (0.0033) | (0.0030) | |
Female | 1.0015 | −0.0185 | 1.1271** | 0.8792 | 1.0577 | 1.0612 |
(0.0448) | (0.0300) | (0.0451) | (0.0636) | (0.0508) | 0.0463 | |
Age | 1.0030 | −0.0013 | 0.9814** | 0.9989 | 0.9678** | 0.9630** |
(0.0020) | (0.0013) | (0.0017) | 0.0034 | (0.0021) | (0.0020) | |
N | 20,407 | 9444 | 24,030 | 18,953 | 22,155 | 24,030 |
References
- Inequalities in income and education are associated with survival differences after out-of-hospital cardiac arrest: nationwide observational study.Circulation. 2021; 144: 1915-1925https://doi.org/10.1161/CIRCULATIONAHA.121.056012
- Discriminatory cardiac arrest care? Patients with low socioeconomic status receive delayed cardiopulmonary resuscitation and are less likely to survive an in-hospital cardiac arrest.Eur Heart J. 2021; 42: 861-869https://doi.org/10.1093/eurheartj/ehaa954
- Treatment and survival following in-hospital cardiac arrest: does patient ethnicity matter?.Eur J Cardiovasc Nurs. 2021; https://doi.org/10.1093/eurjcn/zvab079
- Kragholm K., et al. Socioeconomic differences in coronary procedures and survival after out-of-hospital cardiac arrest: a nationwide Danish study.Resuscitation. 2020; 153: 10-19https://doi.org/10.1016/j.resuscitation.2020.05.022
- Socioeconomic status and in-hospital cardiac arrest: a systematic review.Resusc Plus. 2020; 3100016https://doi.org/10.1016/j.resplu.2020.100016
- A disparity in outcomes of out-of-hospital cardiac arrest by community socioeconomic status: a ten-year observational study.Resuscitation. 2018; 126: 130-136https://doi.org/10.1016/j.resuscitation.2018.02.025
- Systematic review and meta-analysis of out-of-hospital cardiac arrest and race or ethnicity: black US populations fare worse.Eur J Prev Cardiol. 2014; 21: 619-638https://doi.org/10.1177/2047487312451815
- Characteristics and outcome among 14,933 adult cases of in-hospital cardiac arrest: a nationwide study with the emphasis on gender and age.Am J Emerg Med. 2017; 35: 1839-1844https://doi.org/10.1016/j.ajem.2017.06.012
- The effect of sex and age on return of spontaneous circulation and survival to hospital discharge in patients with out of hospital cardiac arrest: a retrospective analysis of a Canadian population.Resusc Plus. 2021; 5: 100084https://doi.org/10.1016/j.resplu.2021.100084
- Survival advantage from ventricular fibrillation and pulseless electrical activity in women compared to men: the Oregon Sudden Unexpected Death Study.J Interv Card Electrophysiol. 2012; 34: 219-225https://doi.org/10.1007/s10840-012-9669-2
- Association between sex and mortality in adults with in-hospital and out-of-hospital cardiac arrest: a systematic review and meta-analysis.Resuscitation. 2020; 155: 119-124https://doi.org/10.1016/j.resuscitation.2020.07.031
- Sex differences in survival after out-of-hospital cardiac arrest: a meta-analysis.Crit Care. 2020; 24: 613https://doi.org/10.1186/s13054-020-03331-5
- Women have lower chances than men to be resuscitated and survive out-of-hospital cardiac arrest.Eur Heart J. 2019; 40: 3824-3834https://doi.org/10.1093/eurheartj/ehz297
- Differential survival for men and women from out-of-hospital cardiac arrest varies by age: results from the OPALS study.Acad Emerg Med. 2014; 21: 1503-1511https://doi.org/10.1111/acem.12540
- Trends in survival after cardiac arrest: a Swedish nationwide study over 30 years.Eur Heart J. 2022; https://doi.org/10.1093/eurheartj/ehac414
- Sex Differences in Acute Coronary Syndromes: a Global Perspective.J Cardiovasc Dev Dis. 2022; 9https://doi.org/10.3390/jcdd9080239
- Implicit Gender Bias and the Use of Cardiovascular Tests Among Cardiologists.J Am Heart Assoc. 2017; 6https://doi.org/10.1161/JAHA.117.006872
- APA Task Force On Socioeconomic Status. Report of the APA Task Force On Socioeconomic Status.American Psychological Association, Washington, DC2007
Oxfam. Development Finance International and Oxfam Research Report: The Commitment to Reducing Inequality Index [Internet]. Oxford: Oxfam GB; 2017. https://d1tn3vj7xz9fdh.cloudfront.net/s3fs-public/file_attachments/rr-commitment-reduce-inequality-index-170717-en.pdf (14th of April 2020).
OECD. divided we stand: why inequality keeps rising, income inequality data update. Sweden (Januari. 2015), 2015. https://www.oecd.org/sweden/OECD-Income-Inequality-Sweden.pdf (14th of April 2020).
- Assessment of outcome after severe brain damage.Lancet. 1975; 1: 480-484https://doi.org/10.1016/S0140-6736(75)92830-5
- Women of child-bearing age have better inhospital cardiac arrest survival outcomes than do equal-aged men.Crit Care Med. 2010; 38: 1254-1260https://doi.org/10.1097/CCM.0b013e3181d8ca43
- Is there a difference between women and men in characteristics and outcome after in hospital cardiac arrest?.Resuscitation. 2001; 49: 15-23https://doi.org/10.1016/s0300-9572(00)00342-7
- Is there a difference in survival between men and women suffering in-hospital cardiac arrest?.Heart Lung. 2014; 43: 510-515https://doi.org/10.1016/j.hrtlng.2014.05.012
- Does the sex of a simulated patient affect CPR?.Resuscitation. 2015; 86: 82-87https://doi.org/10.1016/j.resuscitation.2014.10.016
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy